Prize | Prize Presentation Authority |
|---|---|
| Unit Credit Rating AA Grade of 1998 | Hangzhou Enterprise Credit Rating Committee |
| Enterprise Credit Rating AAA Grade of 2000-2011 | Hangzhou Municipal People's Government / Hangzhou Credit Management Association / Hangzhou Credit Evaluation Company |
| Hangzhou Representative Enterprise of Chinese Real Estate Brand Enterprise of 2002 | Mainstream Media Advocacy Alliance of China International Real Estate & Architectural Technology Fair / Hangzhou Daily |
| 2002 Hangzhou Xihu District Advanced Unit Participating in the Public Welfare Undertakings | Hangzhou Xihu District Confederation of Trade Unions / Hangzhou Xihu District General Chamber of Commerce |
| Excellent Enterprise of Xihu District of Hangzhou of 2002 | Hangzhou Xihu District Confederation of Trade Unions / Hangzhou Xihu District General Chamber of Commerce |
| The Fifth Consumer Trustworthy Unit in Zhejiang Province of 2003 | Zhejiang Consumers’ Association |
| Advanced Unit for the Publicity of Law on the Protection of Consumer Rights and Interestsof 2003 | Zhejiang Consumers’ Association |
| China (Hangzhou) Top Ten City Operators of 2003 | City Operators Recommendation Expert Group / Hangzhou Daily Press Group |
| Top 10 in China's Real Estate Housing Science and Technology Innovation of 2003 | Science and Technology Committee of Ministry of Construction / China Real Estate and Residential Research Association / City Development Committee of China Real Estate Industry Association/ China Construction News · Chinese Property Market |
| Integrity Enterprise in the Social Supervision Activities of Integrity Commitment of 2004 | Hangzhou Consumers’ Association / Hangzhou Association of Real Estate |
| 2004 CIHAF China (Hangzhou) Famous Real Estate Enterprise | China Real Estate Mainstream Media Publicity Alliance |
| Industry-Academy-Management-Research Cooperation and College Student Internship Base of 2004-2006 | Zhejiang University City College /Hangzhou Administration for Industry and Commerce |
| Top 50 China City Operators of 2004 | 2004 China Urban Land Operation Exposition Organizing Committee / China Real Estate Mainstream Media Publicity Alliance |
| 2014 Respectable Real Estate Brand Enterprise in China | China Real Estate Mainstream Media Publicity Alliance |
| The Fifth Consumer Trustworthy Unit in Hangzhou of 2004 | Hangzhou Consumers’ Association |
| Chinese Real Estate Brand Enterprise of 2004 | Organizing Committee of China International Real Estate & Architectural Technology Fair / China Mainstream Media Alliance of China International Real Estate & Architectural Technology Fair |
| Xihu District Economic Development Contribution Award of 2004 | Xihu District Committee of the Communist Party of China / Xihu District People's Governmentt |
| Large Taxpayer in Xihu District in 2004 | Xihu District Committee of the Communist Party of China / Xihu District People's Government |
| Labor Guarantee Integrity Unit of 2004 | Department of Labor and Social Security, Zhejiang Province |
| Top 30 Real Estate Development Enterprises of Zhejiang Province of 2004 | Zhejiang Real Estate Association |
| Honest Real Estate Enterprise of 2004-2005 | Economic and Trade Commission of Today Morning Express Reader's Investigation Activities |
| Integrity Taxpaying Advanced Unit (Sanhe Real Estate) of 2004 | Hangzhou Yuhang District Tax Bureau |
| Hangzhou Integrity Private Enterprise of 2005 | Hangzhou Municipal Party Committee Propaganda Department / Hangzhou Municipal Administration for Industry and Commerce / Hangzhou Nongovernmental (Private) Enterprise Association |
| Top Ten Leading Companies in the Zhejiang Residential Industry in 2005 | Housing Industry Chamber of Commerce of National Federation of Industry and Commerce / Professional Committee of China Construction Industry Association / Zhejiang Daily |
Hangzhou Real Estate Industry Satisfaction Survey Activity in 2005 | Hangzhou Advertisement Association / Hangzhou Consumers’ Association |
| Zhejiang Famous Trade Name in 2005-2008 | Administration for Industry and Commerce of Zhejiang Province |
| Sixth Consumer Trustworthy Unit in Zhejiang Province of 2005 | Zhejiang Consumers’ Association |
| Top 80 Real Estate Development Enterprises in the Yangtze River Delta in 2005 | Zhejiang Real Estate Association / Shanghai Real Estate Industry Association / Jiangsu Real Estate Association |
| Integrity Enterprise of 2005 | Propaganda Department of Zhejiang Provincial Committee of the CPC / Administration for Industry and Commerce of Zhejiang Province / Zhejiang Private (Non-governmental) Enterprise Association |
| Large Industry Taxpayer in Xihu District in 2005 | Xihu District Committee of the Communist Party of China / Xihu District People's Government |
| Hangzhou Wall Reform Advanced Collective of 2005 | Hangzhou Wall Reform Leading Group Office |
| Habitat Classics Outstanding Contribution Award of 2005 [Wang Huimin] | China Association of City Planning / Chinese Society of Landscape Architecture / Architectural Society of China |
| Patriotic Entrepreneur [Li Baoku] of Patriotic Chinese Businessmen New Year's Greeting Party and Economic and Trade Cooperation Exchange Meeting in 2005 | World Chinese Businessmen Promotion Association / Chinese Academy of International Trade and Economic Cooperation, MOFCOM /Beijing Oriental Celebrity Education Cultural Centre |
| China Quality Credit Enterprise AAA Grade of 2006 | China Quality Evaluation Center |
| The Second Place of Top 50 Zhejiang Real Estate Development Enterprises of 2005 | Zhejiang Real Estate Association |
| Sixth Consumer Trustworthy Unit in Hangzhou City in 2006 | Hangzhou Consumers’ Association |
| Seventh Consumer Trustworthy Unit in Zhejiang Province in 2006 | Zhejiang Provincial Committee of Protection of Consumers' Rights and Interests |
| Strength and Integrity Real Estate Enterprise of 2006 | Today Morning Express / Hangzhou Consumers’ Association |
| The Best Corporate Award of Real Estate Academy of 2006 | Today Morning Express |
| Advanced Enterprise among National 5,000 Key Real Estate Enterprises in Networking Direct Report Work in 2006 | National Bureau of Statistics |
| Hangzhou Wall Reform Advanced Collective of 2006 | Hangzhou Wall Reform Leading Group Office |
| The First Class Enterprise of Xihu District of 2006 | Xihu District Committee of the Communist Party of China / Xihu District People's Government |
| Major Taxpayer in Xihu District in 2006 | |
| Ningbo Tertiary Industry Tax-paying Advanced Enterprise of 2006 | Jiangbei District Sub-district Street Working Committee of the CPC / Hongtang Sub-district Office of Jiangbei District |
| 2006 CIHAF China Top Ten Real Estate Figures [Li Baoku] | Organizing Committee of China International Real Estate & Architectural Technology Fair / Mainstream Media Advocacy Alliance of China International Real Estate & Architectural Technology Fair |
| Model Real Estate Enterprise of Credibility and Quality of 2007 | Hangzhou Association of Real Estate / Hangzhou Consumers’ Association / Hangzhou 315 Rights Protection Network |
| ISO9001: Authentication of 2000 (2007-2010) | WIT |
| Hangzhou Wall Reform Advanced Collective of 2007 | Hangzhou Wall Reform Leading Group Office |
| China Real Estate (Enterprise) Best Quality Periodical Canhigh of 2007 | Chinese Real Estate Journal Conference |
| Shaoxing Habitat Cultural Festival Real Estate Annual Media Award of 2007 | Shaoxing Daily News |
| The Most Influential Enterprise in Ningbo Real Estate in 2007 | Sofang (http://www.sofang.com) / Sweekly · Real Estate Market Report |
| Top 20 of the Most Influential in 20 Years | Ningbo Brand Real Estate Appraisal Association of 20 years / Xiandai Golden News |
| Top 100 China Real Estate Enterprises-Top 100 Stars of 2008 | China Real Estate TOP10 Research Group |
| Top 100 China Real Estate Enterprises-Operation Efficiency TOP10 of 2008 | China Real Estate TOP10 Research Group |
2008-2011 AA Level Credit Industrial and Commercial Enterprise in Zhejiang Provice | Hangzhou Municipal Administration for Industry and Commerce / Hangzhou Contract-credit Enterprise Association |
| Hangzhou Wall Reform Advanced Collective of 2008 | Hangzhou Wall Reform Leading Group Office |
| Top Ten Famous Zhejiang Brands in China Real Estate in 2008 | China Real Estate Business / Sina |
| Second Prize of the Second China Enterprise Media Award / Best Layout Award-Canhigh Household | The Second China Enterprise Media Award Appraisal Committee |
| Economic Construction Contributor of Paojiang New District of 2008-2009 | Shaoxing Paojiang New District Management Committee |
| Famous Trademark of Hangzhou of 2009-2011 | Hangzhou Municipal Administration for Industry and Commerce |
| 2009 Real Estate Enterprise with the Biggest Brand Influence and Growth in the Real Estate Market of Hangzhou in 3 Years | China Real Estate Chamber of Commerce (CRECC) / Zhejiang University Enterprise Growth Center / Real Estate Research Institute of Zhejiang University of Technology /Youth Times |
| 2009 Zhejiang Credit Management Model Enterprise | Administration for Industry and Commerce of Zhejiang Province / Zhejiang Enterprise Credit Promotion Association |
| 2007-2008 Real Estate Credit Enterprise in Zhejiang Province | Zhejiang Real Estate Association |
| 2008 Best Enterprise Award in Hangzhou Real Estate Market | |
| 2008 Major Taxpayer | Xihu District Committee of the Communist Party of China / Xihu District People's Government |
| Famous Trademark of Zhejiang Province of 2008-2019 | Administration for Industry and Commerce of Zhejiang Province |
2009-2011 AAA Level Credit Industrial and Commercial Enterprise in Zhejiang Province | Administration for Industry and Commerce of Zhejiang Province |
| Youth Employment and Entrepreneurship Training Base of 2009 | Zhejiang University Committee of Communist Youth League |
| Top 100 China Real Estate Development Enterprises of 2009 | China Real Estate Evaluation Center |
| Top Ten Enterprises Making Outstanding Contributions in the Construction of Strong District in the Modern Service Industry in Xihu District in 2009-2010 | Xihu District Committee of the Communist Party of China / Xihu District People's Government |
| Zhejiang Excellent Real Estate Professional Newspaper Canhigh | Zhejiang Real Estate Association |
| Hangzhou Quality of Life · Comfortable Life Review Figure of the Year [Li Baoku] of 2009 | Hangzhou Daily / Hangzhou Life Quality Research Group / Hangzhou Development Research Center / Hangzhou City Brand Promotion Association / Real Estate Research Institute of Zhejiang University of Technology |
| Shaoxing Real Estate Market Top Ten Influential Enterprises of 2010 | Shaoxing Property Market Network |
| Brands List of the Shaoxing Real Estate Industry of 2010 | Sohu Focus Network |
| China (Hangzhou) Brand Real Estate Enterprise of 2014 | Qianjiang Evening News / China Mainstream Media Real Estate Alliance |
| Top 10 Enterprises in Tax Contribution in 2014 | Yuecheng District Municipal Government of Shaoxing |
| Economic Development Contribution Award of Xihu District of 2017 | Development and Reform and Economic Bureau of Xihu District of Hangzhou |